<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing for Small Businesses in Toronto</title>
	<atom:link href="http://www.memuri.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.memuri.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 Mar 2013 14:23:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Are you ready for the BlackBerry 10 launch?</title>
		<link>http://www.memuri.com/blog/2013/01/29/are-you-ready-for-the-blackberry-10-launch/</link>
		<comments>http://www.memuri.com/blog/2013/01/29/are-you-ready-for-the-blackberry-10-launch/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 05:23:32 +0000</pubDate>
		<dc:creator>Allister</dc:creator>
				<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.memuri.com/?p=360</guid>
		<description><![CDATA[For those of you who&#8217;ve been following RIM news over the last few months, you&#8217;ll know that launch day for RIM&#8217;s new BlackBerry 10 devices is January 30 (tomorrow!). I&#8217;m excited. I currently use an Android device but I owned a BlackBerry before that and enjoyed it. Why am I excited? Well, I think its [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-195" title="Toyota-logo" src="http://www.memuri.com/wp-content/uploads/2013/01/BB10-launch.jpg" alt="BlackBerry 10 launch" />For those of you who&#8217;ve been following RIM news over the last few months, you&#8217;ll know that launch day for RIM&#8217;s new BlackBerry 10 devices is January 30 (tomorrow!). I&#8217;m excited. I currently use an Android device but I owned a BlackBerry before that and enjoyed it. Why am I excited? Well, I think its the hype they&#8217;ve been generating. Over the last month, they&#8217;ve been (strategically) leaking (intentionally?) news and photos about the new devices. It almost planned because it seems to be one piece of information every day. In this respect, its very clever. It&#8217;s just enough to keep them in mind and enough for news agencies to write something about. What have they been releasing?</p>
<ul>
<li>photos</li>
<li>physical devices (which bloggers and reporters have reviewed and created articles and videos)</li>
<li>device specifications</li>
<li>pricing</li>
<li>features</li>
</ul>
<p>Are you ready for the January 30 launch?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memuri.com/blog/2013/01/29/are-you-ready-for-the-blackberry-10-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burberry&#8217;s success with technology and social media</title>
		<link>http://www.memuri.com/blog/2012/09/13/burberrys-success-with-technology-and-social-media/</link>
		<comments>http://www.memuri.com/blog/2012/09/13/burberrys-success-with-technology-and-social-media/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 20:28:44 +0000</pubDate>
		<dc:creator>Allister</dc:creator>
				<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.memuri.com/?p=354</guid>
		<description><![CDATA[I just read an article in Fortune about how Burberrry has turned around its business over the last few years to gear more of its marketing towards the younger crowd. Because of this, they&#8217;ve focused on digital properties like Facebook, Twitter and YouTube. The decision was challenging because Burberry already had an image to maintain. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-195" title="Burberry" src="http://www.memuri.com/wp-content/uploads/2012/09/burberry.jpg" alt="" /></p>
<p>I just read an article in Fortune about how Burberrry has turned around its business over the last few years to gear more of its marketing towards the younger crowd. Because of this, they&#8217;ve focused on digital properties like Facebook, Twitter and YouTube.</p>
<p>The decision was challenging because Burberry already had an image to maintain. One of being exclusive. To be able to find them, shop and buy from them online would change that. The aricle says: &#8220;The approach makes Burberry a standout in the luxury business, which has historically shied away from technology for fear of eroding its aura of exclusivity.&#8221;</p>
<p>It was a big gamble but it paid off. Burberry&#8217;s real tech credit comes from its organically digital approach to virtually everything it now does, from fashion shows to employee communications.</p>
<p>Here some examples of their success:</p>
<ul>
<li>Sales teams in the stores, for example, were among the first to notice that larger male customers were unhappy with the fit of one style of suit. Headquarters heard about it via &#8220;Burberry Chat,&#8221; and the design team made some alterations.</li>
<li>It goes beyond social media. They also implemented a global ERP system which &#8220;[allows] them to look up a customer&#8217;s name to see a profile that includes global transaction history and social media activity as it relates to Burberry.&#8221;</li>
<li>Burberry&#8217;s Runway to Reality lets viewers watch a live stream of its shows, then order what they just saw and receive their purchase in weeks.</li>
</ul>
<p>And because of all this and more, they&#8217;ve doubled their annual sales from 2007 to $3 billion.</p>
<p>Read the full article: <a href="http://tech.fortune.cnn.com/2012/06/05/burberry-angela-ahrendts/" target="_blank">Burberry&#8217;s Angela Ahrendts: High tech&#8217;s fashion model</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memuri.com/blog/2012/09/13/burberrys-success-with-technology-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft announces its new tablet, mini-laptop, laptop and desktop killer</title>
		<link>http://www.memuri.com/blog/2012/06/20/microsoft-announces-its-new-tablet-mini-laptop-laptop-and-desktop-killer/</link>
		<comments>http://www.memuri.com/blog/2012/06/20/microsoft-announces-its-new-tablet-mini-laptop-laptop-and-desktop-killer/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 16:31:26 +0000</pubDate>
		<dc:creator>Allister</dc:creator>
				<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.memuri.com/?p=351</guid>
		<description><![CDATA[Microsoft has recently announced their next piece of hardware. Its two tablets called Surface and Surface Pro. they are direct competitors to the hugely popular iPad from Apple. But they are not only aimed at that category. They are to replace the desktop and laptop for the majority of consumers. Apple positioned the iPad as [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="Microsoft Surface tablet" src="http://www.microsoft.com/global/surface/en/us/publishingimages/new/gallery_1_large.jpg" alt="" width="245" height="180" />Microsoft has recently announced their next piece of hardware. Its two tablets called Surface and Surface Pro. they are direct competitors to the hugely popular iPad from Apple. But they are not only aimed at that category. They are to replace the desktop and laptop for the majority of consumers.</p>
<p>Apple positioned the iPad as a new category which slowly ate away at the mini-laptop category. The Surface includes a detachable touch-keyboard and touchpad which means that Microsoft is positioning this to compete with mini-laptops as well as laptop. Without the detachable accessory, it competes with the iPad. But it may also entice desktop users who use Microsoft Office applications or other x86 applications. The Surface OS will have the next generation of Windows called Windows 8, which is compatible with most older applications.</p>
<p>So there you have it, the new Surface tablets may just eat away at multiple categories of computers. Will it succeed?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memuri.com/blog/2012/06/20/microsoft-announces-its-new-tablet-mini-laptop-laptop-and-desktop-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Gap connects with consumers on social media</title>
		<link>http://www.memuri.com/blog/2012/04/10/how-gap-connects-with-consumers-on-social-media/</link>
		<comments>http://www.memuri.com/blog/2012/04/10/how-gap-connects-with-consumers-on-social-media/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:32:45 +0000</pubDate>
		<dc:creator>Allister</dc:creator>
				<category><![CDATA[customers]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.memuri.com/?p=342</guid>
		<description><![CDATA[While, I&#8217;m not a fan of Gap clothing, I do find their online marketing to be top notch. A recent article on Ragan.com outlines how Gap is using social media to reach its customers. Here&#8217;s a snippet of how they use Facebook, Twitter, YouTube and blogs. &#160; &#160; &#160; Facebook: To build a community where [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="Gap logo" src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/69/Gap_logo.svg/140px-Gap_logo.svg.png" alt="" width="140" height="140" />While, I&#8217;m not a fan of Gap clothing, I do find their online marketing to be top notch. A recent article on Ragan.com outlines how Gap is using social media to reach its customers. Here&#8217;s a snippet of how they use Facebook, Twitter, YouTube and blogs.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<blockquote><p>Facebook:</p>
<ul>
<li>To build a community where customers and employees interact.</li>
<li>To craft online identity, seed conversations, enhance reputation, and distribute exclusive marketing content.</li>
</ul>
<p>Twitter:</p>
<ul>
<li>To talk to customers in real time, share content, answer questions, and lead followers to Facebook, corporate blogs, and YouTube.</li>
</ul>
<p>YouTube:</p>
<ul>
<li>To showcase brand-appropriate video content and improve search engine results.</li>
</ul>
<p>Corporate blog (aDressed):</p>
<ul>
<li>To enhance reputation with conversational posts linked to press releases, leader profiles, and relevant third-party content.</li>
<li>To post leader messages, highlight corporate culture, and improve search engine results for positive content.</li>
</ul>
</blockquote>
<p>The full article can be found here: <a href="http://www.ragan.com/Main/Articles/86393747-9b17-4499-8501-c5caa3fe2438.aspx" target="_blank">How Gap connects with consumers on social media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memuri.com/blog/2012/04/10/how-gap-connects-with-consumers-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top reasons to jump on the Pinterest bandwagon</title>
		<link>http://www.memuri.com/blog/2012/02/22/top-reasons-to-jump-on-the-pinterest-bandwagon/</link>
		<comments>http://www.memuri.com/blog/2012/02/22/top-reasons-to-jump-on-the-pinterest-bandwagon/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:48:46 +0000</pubDate>
		<dc:creator>Allister</dc:creator>
				<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.memuri.com/?p=335</guid>
		<description><![CDATA[A recent article on Ragan.com points out 18 stats to sell your boss on Pinterest. Below are the ones I think are most interesting. Pinterest retains and engages users two to three times more efficiently as Twitter did at the same age. Etsy is Pinterest&#8217;s top source of photos. Google is second, followed by FlickR, [...]]]></description>
				<content:encoded><![CDATA[<p>A recent article on Ragan.com points out <a href="http://www.ragan.com/Main/Articles/1f41d214-f772-43ea-abdd-307a15bcfeef.aspx">18 stats to sell your boss on Pinterest</a>.</p>
<p>Below are the ones I think are most interesting.</p>
<ul>
<li>Pinterest retains and engages users two to three times more efficiently as Twitter did at the same age.</li>
<li>Etsy is Pinterest&#8217;s top source of photos. Google is second, followed by FlickR, Tumblr and WeHeartIt.com.</li>
<li>Pinterest accounts for 3.6 percent of referral traffic, while Twitter is just barely ahead, accounting for 3.61 percent of referral traffic. In July 2011, Pinterest accounted for only 0.17 percent of referral traffic.</li>
<li>According to AppData and Facebook, 97 percent of Pinterest users are women.</li>
<li>American Pinterest users spend an average of 1 hour and 17 minutes on the site. This is more time than users spend on Twitter (36 minutes), LinkedIn (17 minutes), and Google+ (6 minutes).</li>
<li>Estimated unique visitors to Pinterest.com increased by 429 percent between September and December of 2011.</li>
<li>According to comScore, the average Pinterest user spends 98 minutes per month on the site, compared to 2.5 hours on Tumblr and 7 hours on Facebook.</li>
<li>Daily Pinterest users increased by more than 145 percent since the start of 2012.</li>
<li>More than one-fifth of Facebook-connected users are on Pinterest daily. This represents more than 2,000,000 members.</li>
<li>In May 2011, an average Pinterest visitor spent 13.7 minutes per month on the site. In January 2012, each Pinterest visitor spent an average of 97.8 minutes per month on the site.</li>
<li>The biggest demographic of Pinterest users is women aged 25-34.</li>
<li>Only 25 percent of Pinterest users have a bachelors degree or higher. The majority have a household income of $25,000-$75,000.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.memuri.com/blog/2012/02/22/top-reasons-to-jump-on-the-pinterest-bandwagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest for your Thoughts</title>
		<link>http://www.memuri.com/blog/2012/02/08/pinterest-for-your-thoughts/</link>
		<comments>http://www.memuri.com/blog/2012/02/08/pinterest-for-your-thoughts/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:47:31 +0000</pubDate>
		<dc:creator>Allister</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.memuri.com/?p=332</guid>
		<description><![CDATA[Pinterest is the hottest topic since Twitter or Tumblr hit the scene. But what is it? Pinterest is a social networking website that simply acts as virtual bulletin board. When you find something online—an image, a blog post, an inspirational quote or a photo—you can pin it to your pinboard for everyone to see. This [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Pinterest" href="http://www.pinterest.com"><img class="alignleft" title="Pinterest logo" src="http://passets-cdn.pinterest.com/images/LogoRed.png" alt="" width="100" height="26" hspace="5" /></a>Pinterest is the hottest topic since Twitter or Tumblr hit the scene. But what is it? Pinterest is a social networking website that simply acts as virtual bulletin board. When you find something online—an image, a blog post, an inspirational quote or a photo—you can pin it to your pinboard for everyone to see.</p>
<p>This About.com article explains it well: <a href="http://webtrends.about.com/od/socialnetworkingreviews/p/Notice-Board-Pinterest-Pinboards.htm?nl=1">Create a Virtual Notice Board with Pinterest</a></p>
<p>One thing to note. Unlike physical pinboards you hang in your office or at home, your Pinterest pinboard can be used to share content with other Pinterest users who are following you. Sharing with others is a great way to discover and recycle new content by repinning it to your own pinboard.</p>
<p>New term, <strong>pinaddict</strong>: someone who is addicted to pinning images, videos, and blogs to Pinterest (pinterest.com). February 8, 2012 (4:05 p.m.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memuri.com/blog/2012/02/08/pinterest-for-your-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Content Matters for Search Engine Optimization</title>
		<link>http://www.memuri.com/blog/2012/01/17/why-content-matters-for-search-engine-optimization/</link>
		<comments>http://www.memuri.com/blog/2012/01/17/why-content-matters-for-search-engine-optimization/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:22:18 +0000</pubDate>
		<dc:creator>Allister</dc:creator>
				<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.memuri.com/?p=327</guid>
		<description><![CDATA[I found this infograph that shows compelling info about why the content you put on your website really matters when it comes to SEO. Click on it to view a larger size (via brafton.com).]]></description>
				<content:encoded><![CDATA[<p>I found this infograph that shows compelling info about why the content you put on your website really matters when it comes to SEO. Click on it to view a larger size (via brafton.com).</p>
<p><a title="View Brafton's Infographic: Why Content for SEO?" href="http://www.brafton.com/infographics/why-content-for-seo?utm_source=infographic&amp;utm_medium=referral&amp;utm_content=large&amp;utm_campaign=why-content-for-seo" target="_blank"><img src="http://cdn.brafton.com/wp-content/uploads/2011/10/WhyContentForSEO_FINAL_2-365x999.png" alt="Brafton's Infographic: Why Content for SEO?" width="365" height="999" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.memuri.com/blog/2012/01/17/why-content-matters-for-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1 thing holding back portable device development</title>
		<link>http://www.memuri.com/blog/2011/11/25/1-thing-holding-back-portable-device-development/</link>
		<comments>http://www.memuri.com/blog/2011/11/25/1-thing-holding-back-portable-device-development/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 16:52:31 +0000</pubDate>
		<dc:creator>Allister</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[battery technology]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[music device]]></category>
		<category><![CDATA[walkman]]></category>

		<guid isPermaLink="false">http://www.memuri.com/?p=324</guid>
		<description><![CDATA[I&#8217;m allowing myself one technology post every few months. Please excuse the non-marketing content. Portable electronic devices, including music players, laptops, phones and smartphones, tablets and e-books, are becoming the every day norm. Most people own at least two of these devices and are thinking of buying another within the next 6 months. Have you [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m allowing myself one technology post every few months. Please excuse the non-marketing content. <img src='http://www.memuri.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Portable electronic devices, including music players, laptops, phones and smartphones, tablets and e-books, are becoming the every day norm. Most people own at least two of these devices and are thinking of buying another within the next 6 months. Have you ever wondered why they&#8217;ve become so popular recently?</p>
<p>Back in the 80s, 90s, and early 2000s, all of the above mentioned devices existed. Music players were Sony Walkmans, Laptops were Toshiba T1100s, phones were Motorola DynaTAC 8000X &#8220;brickphones&#8221;, and tablets were Microsoft Tablet PCs. But what was the one major annoyance that kept many of these first-of-its-kind devices from becoming mainstream? Its weight and size, and overall portability. Battery life played a role in its popularity. In the early days, the battery played a significant role in the functionality and weight of these devices. Not until battery technology advanced to a breaking point that these devices could exist.</p>
<p>Would you buy a mobile phone today if it only lasted 1 hour of talk time? Probably not. The manufacturers of these devices knew they had to have a certain amount of battery life, thus, the battery had to be larger. But because these devices were marketed at portable, they couldn&#8217;t weigh too much to not be functional. How long can you hold a 1 pound device to you ear for?</p>
<p>Only until the 21st century, could devices become truely portable. Laptops now have 8 hours of battery life without weighing more than the electronics and casement. Mobile phones can easily fit in a childs pocket with 5 days of standby time. One could argue that advancements in energy saving electronics is also key and I would argue for this as well, but the advancements in battery technology has jumped leaps and bounds over the last few years.</p>
<p>What does the future hold? A bright one indeed. Where music devices are held within the earphones themselves. Where laptops with full keyboards can fit in your pocket (that depends on if keyboards survive the onslought of the touchscreen). Where mobile phones are flexible and moulded to fit around your wrist. Who knows!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memuri.com/blog/2011/11/25/1-thing-holding-back-portable-device-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search engines are threatened. What&#8217;s next for them?</title>
		<link>http://www.memuri.com/blog/2011/10/25/search-engines-are-threatened-whats-next-for-them/</link>
		<comments>http://www.memuri.com/blog/2011/10/25/search-engines-are-threatened-whats-next-for-them/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:19:46 +0000</pubDate>
		<dc:creator>Allister</dc:creator>
				<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.memuri.com/?p=317</guid>
		<description><![CDATA[Many tech startups fail, not because of a product that wasn&#8217;t well thought out or executed, but because it didn&#8217;t fit well into a persons life. Tablets have been around for years but the first ones that came out were not user friendly. The user would need to be trained on how to use it. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="Search Engines" src="http://www.memuri.com/wp-content/uploads/2011/10/search-engines.jpg" alt="" width="265" height="190" />Many tech startups fail, not because of a product that wasn&#8217;t well thought out or executed, but because it didn&#8217;t fit well into a persons life. Tablets have been around for years but the first ones that came out were not user friendly. The user would need to be trained on how to use it. Only recently, with the iPad, it seemed someone figured out how to make it user friendly.</p>
<p>Similarities can be drawn to the use of search engines. The early search engines would understand key terms when searching. For instance, when searching for an antique lamp stores in the Toronto area. One would type into Google &#8220;antique lamp store Toronto&#8221;. The sentence is not something someone would guess to type in to find what they&#8217;re looking for. The user would have to be trained on this before hand.</p>
<p>You may be asking, why didn&#8217;t the first search engines fail like the first tablet? The reason is because there was no viable alternative to search engines back then. The only way to find websites was to either clicking on an endless number of links to find the information you&#8217;re looking for, or use a search engine. With the tablet, the alternative was the desktop or laptop computer.</p>
<p>Now that there are alternatives to search engines like social media, search engines will need to become more user friendly. The next step for search engines are to understand natural language. If one were to look for antique stores, they could type in &#8220;Where are there antique lamp stores in the Toronto area?&#8221; and the search engine would find it. The search engine would understand the context of the sentence (a question) and find possible results to answer the question.</p>
<p>You&#8217;ll notice natural language technology already being used in smartphones to understand voice commands. The Siri feature on the iPhone (and similar features on other smartphones) is a good example of this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memuri.com/blog/2011/10/25/search-engines-are-threatened-whats-next-for-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I chose the Samsung Galaxy S2</title>
		<link>http://www.memuri.com/blog/2011/09/21/why-i-chose-the-samsung-galaxy-s2/</link>
		<comments>http://www.memuri.com/blog/2011/09/21/why-i-chose-the-samsung-galaxy-s2/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:55:18 +0000</pubDate>
		<dc:creator>Allister</dc:creator>
				<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.memuri.com/?p=311</guid>
		<description><![CDATA[My last blog post, I was contemplating getting a new phone. Well, I did. And it is the Samsung Galaxy S2. I&#8217;ll start by telling why I didn&#8217;t get other phones. In my last post, I stated the main reason why the iPhone wasn&#8217;t for me &#8212; customizability &#8212; and that still stands. As for [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="Samsung Galaxy S2" src="http://www.memuri.com/wp-content/uploads/2011/10/samsung-galaxy-s2.jpg" alt="" width="200" height="200" />My last blog post, I was contemplating getting a new phone. Well, I did. And it is the Samsung Galaxy S2.</p>
<p>I&#8217;ll start by telling why I didn&#8217;t get other phones. In my last post, I stated the main reason why the iPhone wasn&#8217;t for me &#8212; customizability &#8212; and that still stands. As for a Blackberry, the very same reason. It has many more options than an iPhone, but it doesn&#8217;t have as many as Android phones. With Android, you can customize everything from icons to the fonts to the homescreen design and functionality to the motion effects to the button assignments. Plus more! It&#8217;s fantastic in that respect.</p>
<p>But let me tell you an underlying factor in my decision. Image/Branding. Yes, Blackberry&#8217;s image has gone down the crapper. I didn&#8217;t want to own a Blackberry because it was going out of fashion. It&#8217;s no long cool to own one. I&#8217;m not one to follow trends, in fact, I do the opposite. I tend to go for the underdog. But when it comes to Blackberry, I don&#8217;t even think they have a chance in winning the smartphone race. So I exited. As for Android, they&#8217;re at the top of their game. They have the most used smartphone OS right now, along with Samsung creating industry-leading hardware, how can you go wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memuri.com/blog/2011/09/21/why-i-chose-the-samsung-galaxy-s2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
